Fixed Deposit(FD) rates
| Bank Name | Interest Rates (% p.a.)- General Public | ||
| 1-year tenure | 3-year tenure | 5-year tenure | |
| Axis Bank | 6.7 | 7.1 | 7 |
| Bandhan Bank | 7.25 | 7.25 | 5.85 |
| Bank of Baroda | 6.75 | 7.25 | 6.5 |
| Bank of India | 6.5 | 6.5 | 6 |
| Bank of Maharashtra | 6.5 | 6.25 | 6 |
| Canara Bank | 6.85 | 6.8 | 6.7 |
| Central Bank of India | 6.75 | 6.5 | 6.25 |
| City Union Bank | 6.75 | 6.5 | 6.25 |
| CSB Bank | 5 | 5.75 | 5.75 |
| DBS Bank | 6.25 | 6.5 | 6.5 |
| DCB Bank | 7.15 | 7.6 | 7.4 |
| Dhanlaxmi Bank | 6.75 | 6.5 | 6.6 |
| Federal Bank | 6.8 | 7 | 6.6 |
| HDFC Bank | 6.6 | 7 | 7 |
| Indian Bank | 6.1 | 6.25 | 6.25 |
| Indian Overseas Bank | 6.8 | 6.5 | 6.5 |
| ICICI Bank | 6.7 | 7 | 7 |
| IDBI Bank | 6.8 | 6.5 | 6.5 |
| IDFC First Bank | 6.5 | 7.25 | 7 |
| IndusInd Bank | 7.5 | 7.25 | 7.25 |
| Jammu & Kashmir Bank | 7.1 | 6.5 | 6.5 |
| Karnataka Bank | 6.95 | 6.5 | 6.5 |
| Karur Vysya Bank | 7 | 7 | 6.5 |
| Kotak Mahindra Bank | 7.1 | 6.5 | 6.2 |
| Nainital Bank | 6.7 | 6.25 | 5.75 |
| Punjab & Sind Bank | 6.4 | 6 | 6 |
| Punjab National Bank | 6.75 | 7 | 6.5 |
| RBL Bank | 7 | 7.1 | 7.1 |
| State Bank of India | 6.8 | 6.5 | 6.5 |
| SBM Bank India | 7.05 | 7.3 | 7.75 |
| South Indian Bank | 6.6 | 6.6 | 6 |
| Tamilnad Mercantile Bank | 7 | 6.5 | 6.5 |
| UCO Bank | 6.5 | 6.3 | 6.2 |
| Union Bank of India | 6.3 | 6.5 | 6.7 |
| Yes Bank | 7.25 | 7.25 | 7.25 |
*Interest rates are subject to change and can be revised by the bank without prior notice
| Bank Name | Interest Rates(%p.a)- Senior Citizens | ||
| 1-year tenure | 3-years tenure | 5-years tenure | |
| Axis Bank | 7.2 | 7.6 | 7.75 |
| Bandhan Bank | 7.75 | 7.75 | 6.6 |
| Bank of Baroda | 7.25 | 7.75 | 7.15 |
| Bank of India | 7 | 7.25 | 6.75 |
| Bank of Maharashtra | 7 | 6.75 | 6.5 |
| Canara Bank | 7.35 | 7.3 | 7.2 |
| Central Bank of India | 7.25 | 7 | 6.75 |
| DBS Bank | 6.75 | 7 | 7 |
| DCB Bank | 7.65 | 8.5 | 7.9 |
| Dhanlaxmi Bank | 7.25 | 7 | 7.1 |
| Federal Bank | 7.3 | 7.1 | 7.25 |
| HDFC Bank | 7.1 | 7.5 | 7.5 |
| Indian Bank | 6.6 | 6.75 | 6.75 |
| Indian Overseas Bank | 7.3 | 7 | 7 |
| ICICI Bank | 7.2 | 7.5 | 7.5 |
| IDBI Bank | 7.3 | 7 | 7 |
| IDFC First Bank | 7 | 7.25 | 7.5 |
| IndusInd Bank | 8.25 | 8 | 8 |
| J&K Bank | 7.6 | 7 | 7 |
| Karnataka Bank | 7.35 | 6.9 | 6.9 |
| Kotak Mahindra Bank | 7.6 | 7 | 6.7 |
| Karur Vysya Bank | 7.4 | 7.4 | 6.9 |
| Nainital Bank | 7.2 | 6.75 | 6.25 |
| Punjab National Bank | 7.25 | 7.5 | 7 |
| Punjab & Sind Bank | 6.9 | 6.5 | 6.5 |
| RBL Bank | 8 | 8 | 7.6 |
| SBM Bank | 7.55 | 7.8 | 8.25 |
| State Bank of India | 7.3 | 7 | 7.5 |
| South Indian Bank | 7.1 | 7 | 6.5 |
| Tamilnad Mercantile Bank | 7.5 | 7 | 7 |
| UCO Bank | 6.75 | 6.8 | 6.7 |
| Union Bank of India | 6.8 | 7 | 7.2 |
| YES Bank | 7.75 | 8 | 8 |
| Name | Interest Rates (p.a.)- NBFC | Additional interest rate for senior citizen (p.a.) | ||
| 1-year tenure | 3-year tenure | 5-year tenure | ||
| Bajaj Finance Limited | 7.40% | 8.05% | 8.05% | 0.25% |
| ICICI Home Finance | 7.25% | 7.65% | 7.60% | 0.25% |
| Kerala Transport Development Finance Corporation | 7.00% | 7.00% | 6.75% | 0.25% |
| LIC Housing Finance Ltd. | 7.25% | 7.75% | 7.75% | 0.25% |
| Mahindra Finance | 7.60% | 8.05% | 8.05% | 0.25% |
| Manipal Housing Finance Syndicate Ltd. | 8.25% | 8.25% | 7.75% | – |
| Muthoot Capital Services Limited | 7.21% | 8.07% | 8.38% | 0.25% |
| PNB Housing Finance Ltd. | 7.45% | 7.85% | 7.65% | 0.25% |
| Shriram Finance Ltd.* | 7.53% | 8.18% | 8.27% | 0.50% |
| Name | Interest Rates (p.a.)- SMALL FINANCE BANK | ||
| 1-year tenure | 3-year tenure | 5-year tenure | |
| AU Small Finance Bank | 6.75 | 8 | 7.25 |
| Capital Small Finance Bank Limited | 7.5 | 7.15 | 7.1 |
| Equitas Small Finance Bank | 8.2 | 8 | 7.25 |
| ESAF Small Finance Bank | 6 | 6.75 | 6.25 |
| Fincare Small Finance Bank | 7.65 | 8.11 | 8 |
| Jana Small Finance Bank | 8 | 8.5 | 7.25 |
| North East Small Finance Bank | 7 | 7.75 | 6.25 |
| Shivalik Small Finance Bank Limited | 8.1 | 8 | 7 |
| Suryoday Small Finance Bank | 6.85 | 8.6 | 8.25 |
| Ujjivan Small Finance Bank | 8.25 | 7.2 | 7.2 |
| Unity Small Finance Bank | 7.35 | 7.65 | 7.65 |
| Utkarsh Small Finance Bank | 8 | 8.5 | 7.5 |
*Interest rates are subject to change and can be revised by the bank without prior notice
