Compare RD(Recurring Deposit) rates for All Banks

            Recurring Deposit Interest Rates Bank wise 
                               Banks                                                                                                                            Tenures (p.a.)
1 year 2 years 3 years 4 years 5 years
Andhra Bank (Union Bank) 6.30% 6.60% 6.70% 6.70% 6.70%
Allahabad Bank (Indian Bank) RD Interest Rates 6.10% 6.30% 6.50% 6.40% 6.40%
Axis Bank RD Interest Rates 5.50% 6.50% 6.50% 6.50% 6.50%
Bandhan Bank RD Interest Rates 6.25% 6.25% 6.25% 6.25% 6.25%
Bank of Maharashtra RD Interest Rates 6.00% 6.00% 6.00% 5.75% 5.75%
Bank of Baroda RD Interest Rates 5.30% 5.45% 5.50% 5.50% 5.50%
Bank of India RD Interest Rates 5.30% 5.40% 5.35% 5.35% 5.35%
Canara Bank RD Interest Rates 5.50% 5.60% 5.75% 5.75% 5.75%
Central Bank of India RD Interest Rates 5.45% 5.50% 5.50% 5.50% 5.60%
City Union Bank RD Interest Rates 6.25% 7.00% 7.00% 6.90% 6.90%
Corporation Bank RD Interest Rates 6.30% 6.60% 6.70% 6.70% 6.70%
DBS Bank RD Interest Rates 6.00% 6.50% 6.25% 6.25% 6.25%
Deutsche Bank RD Interest Rates 6.25% 6.75% 7.00% 7.25% 7.00%
Dhanlaxmi Bank RD Interest Rates 5.60% 5.60% 6.00% 6.10% 6.10%
Federal Bank RD Interest Rates 5.60% 5.75% 6.00% 6.00% 6.00%
HDFC Bank RD Interest Rates 6.10% 6.50% 6.50% 6.50% 6.50%
Indian Overseas Bank RD Interest Rates 5.70% 5.70% 5.85% 5.85% 5.85%
ICICI Bank RD Interest Rates 6.10% 6.40% 6.50% 6.60% 6.60%
IDBI Bank RD Interest Rates 6.25% 6.25% 6.25% 6.10% 6.10%
Indian Bank RD Interest Rates 6.10% 6.50% 6.40% 6.40% 6.40%
IndusInd Bank RD Interest Rates 6.25% 7.00% 6.75% 6.75% 6.75%
J&K Bank RD Interest Rates 6.35% 6.25% 6.10% 6.10% 6.10%
Karnataka Bank RD Interest Rates 6.40% 6.40% 5.75% 5.75% 5.75%
Karur Vysya Bank RD Interest Rates 6.50% 6.50% 7.00% 6.25% 6.25%
Kotak Mahindra RD Interest Rates 6.25% 6.40% 6.30% 6.25% 6.20%
Laxmi Vilas Bank RD Interest Rates 6.00% 6.50% 6.25% 6.25% 6.25%
Oriental Bank of Commerce RD Interest Rates 5.50% 5.50% 5.60% 5.75% 5.75%
PNB RD Interest Rates 6.30% 6.30% 6.25% 6.10% 6.10%
Punjab & Sind Bank RD Interest Rates 6.10% 6.10% 6.25% 6.10% 6.10%
Saraswat Bank RD Interest Rates 5.50% 6.25% 6.40% 6.25% 6.25%
South Indian Bank RD Interest Rates 6.40% 6.40% 5.90% 5.90% 6.00%
SBI RD Interest Rates 5.45% 5.50% 6.10% 6.10% 6.10%
Syndicate Bank RD Interest Rates 5.50% 5.60% 5.75% 5.75% 5.75%
TMB RD Interest Rates 6.30% 6.50% 6.00% 6.00% 6.00%
UCO Bank RD Interest Rates 5.75% 5.75% 5.60% 5.60% 5.60%
Union Bank RD Interest Rates 6.30% 6.60% 6.70% 6.70% 6.70%
United Bank RD Interest Rates 5.50% 5.50% 5.60% 5.75% 5.75%
Yes Bank RD Interest Rates 6.50% 6.75% 6.75% 6.75% 6.75%

 

Scroll to Top